🏆 Season Standings - Week 9

Rank Name Nickname Total Score Record (W-L-P) Last Week
1 🥇 I Love Penis - +16 16-8-0 +2
2 🥈 JIM - +13 13-10-1 +6
3 🥉 Nick D - +12 13-11-0 -6
4 Random_Picks 🎲 Random +8 15-9-0 -2
5 jpoake10 - +8 13-11-0 +6
6 kennyisblunt - +8 13-11-0 +4
7 John Skelly - +8 12-12-0 +4
8 Kelly - +6 11-11-2 +6
9 Mendell - +4 11-13-0 -
10 Can of peas Can of +2 12-12-0 +4
11 EGoebs - Test - +1 13-10-1 -
12 Beckett - 0 11-13-0 -
13 G-Lo - -2 12-12-0 -
14 AZMan - -3 13-10-1 -4
15 OURSPACE - -4 12-12-0 -4
16 Ltrainphx - -4 12-11-1 +2
17 Howie - -5 10-13-1 -4
18 MATT - -6 12-12-0 -
19 Dawn Wish - -6 11-13-0 +6
20 Jon Tarno - -6 11-12-1 -4
21 casey - -8 11-13-0 -4
22 zrapp76 - -8 10-14-0 +4
23 Juan Jr - -8 6-12-0 -2
24 Molden - -9 9-14-1 -
25 Jon Rau - -12 9-15-0 +2
26 Max - -15 7-15-2 -2
27 Sooty - -16 9-15-0 -2
28 Admin - -16 9-15-0 -4
29 Erich - -17 8-15-1 -4
30 kgudewich - -17 7-16-1 -2
31 Pat - -24 7-17-0 -4
32 sgudewich - -24 7-15-2 -6

🌟 Recent Weekly Winners

Week 8
Kelly
+6 pts
Week 8
jpoake10
+6 pts
Week 8
JIM
+6 pts
Week 8
Dawn Wish
+6 pts
Week 7
Sooty
+6 pts